Songs the MCats have played at a gig, with “gig” defined as any event at which we used a sound board.
| Song | Singer | Artist | Key | Year | Set | Last Performed |
| Bad Moon Rising (D) | Eamon | Creedence Clearwater Revival | D | 1960 | 2 | 2012-03-24 Gig 38 MCT Auction Mardi Gras |
| Breakdown (Am) | Eamon | Tom Petty | Am | 1993 | 1 | 2012-03-24 Gig 38 MCT Auction Mardi Gras |
| Brother John/Iko Iko (D) | Jon | The Neville Brothers | D | 1981 | 0 | 2012-03-24 Gig 38 MCT Auction Mardi Gras |
| Brown Sugar (C, sax) | Eamon | The Rolling Stones | C | 1971 | 2 | 2012-03-24 Gig 38 MCT Auction Mardi Gras |
| Centerfield (G) | Eamon | John Fogerty | G | 1985 | 1 | 2012-03-24 Gig 38 MCT Auction Mardi Gras |
| Cover Me (Bm) | Eamon | Bruce Springsteen | Bm | 1984 | 2 | 2012-03-24 Gig 38 MCT Auction Mardi Gras |
| House of the Rising Sun (Am) | Erik | The Animals | Am | 1964 | 1 | 2012-03-24 Gig 38 MCT Auction Mardi Gras |
| Jambalaya (E) | Eamon | Hank Williams | E | 1952 | 0 | 2012-03-24 Gig 38 MCT Auction Mardi Gras |
| Lonely Boy (E) | Eamon | The Black Keys | E | 2011 | 1 | 2012-03-24 Gig 38 MCT Auction Mardi Gras |
| New Orleans (C) | Jon | The Blues Brothers | C | 1980 | 0 | 2012-03-24 Gig 38 MCT Auction Mardi Gras |
| Stray Cat Strut (Cm) | Paul | Stray Cats | Cm | 1982 | 1 | 2012-03-24 Gig 38 MCT Auction Mardi Gras |
| Sultans of Swing (Dm) | Jon | Dire Straits | Dm | 1978 | 5 | 2012-03-24 Gig 38 MCT Auction Mardi Gras |
| 867-5309 (Jenny) (F#m) | Eamon | Tommy Tutone | F#m | 1980 | 3 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Are You Gonna Be My Girl (A) | Eamon | Jet | A | 2003 | 3 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Back In the U.S.S.R. (A) | Eamon | Paul McCartney | A | 1968 | 3 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Back On the Chain Gang (D) | Betsy | The Pretenders | D | 1987 | 1 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Birthday (A) | Josh | The Beatles | A | 1968 | 1 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Can’t Get Enough (C) | Eamon | Bad Company | C | 1974 | 3 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Dirty Water (E) | Jon | The Standells | E | 1960 | 5 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Flagpole Sitta (D) | Eamon | Harvey Danger | D | 1997 | 2 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Glory Days (A) | Eamon | Bruce Springsteen | A | 1984 | 1 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Good Lovin’ (C) | Jon | Grateful Dead | C | 1969 | 1 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Honky Tonk Women (G) | Eamon | The Rolling Stones | G | 1972 | 2 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| I Fought the Law (D) | Eamon | The Clash | D | 1979 | 2 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| It’s A Shame About Ray (A) | Erik | The Lemonheads | A | 1992 | 1 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Just Like Heaven (A) | Erik | The Cure | A | 1987 | 3 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Just What I Needed (E) | Eamon | The Cars | E | 1978 | 5 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Learn to Fly (B) | Erik | Foo Fighters | B | 2004 | 1 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Love Shack (C) | Betsy | The B-52′s | C | 1989 | 4 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Middle of the Road (A) | Betsy | The Pretenders | A | 1987 | 3 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| No Matter What (A) | Eamon | Badfinger | A | 1970 | 1 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Peace, Love and Understanding (G) | Jon | Elvis Costello | G | 1979 | 3 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Psycho Killer (Live) (Am) | Erik | Talking Heads | Am | 1984 | 3 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Pump It Up (B) | Jon | Elvis Costello | B | 1978 | 3 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Runnin Down A Dream (E) | Jon | Tom Petty | E | 1989 | 4 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Should I Stay or Should I Go (D) | Eamon | The Clash | D | 1982 | 2 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Smokin’ In The Boys’ Room (recorded in D, play in A) | Jon | The Brownsville Station | A | 1974 | 2 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Stand (E) | Jon | R.E.M. | E | 1988 | 2 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Sunshine of Your Love (D) | Eamon | Cream | D | 1960 | 2 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Takin’ Care of Business (C) | Erik | Bachman-Turner Overdrive | C | 1973 | 3 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Turning Japanese (G) | Jon | Vapors | G | 1980 | 3 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Tush (G) | Eamon | ZZ Top | G | 1984 | 4 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| What I Like About You (E) | Erik | The Romantics | E | 1980 | 4 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| White Room (D) | Eamon | Cream | D | 1968 | 2 | 2012-03-23 Gig 37 Clocktower Happy Winter Friends |
| Born To Be Wild (E) | Eamon | Steppenwolf | E | 1968 | 0 | 2011-10-01 Gig 36 Murphys 16 Revolutionary Rd. |
| Brown Eyed Girl (G) | Paul | Van Morrison | G | 1967 | 0 | 2011-10-01 Gig 36 Murphys 16 Revolutionary Rd. |
| It’s All Been Done (D) | Erik | Barenaked Ladies | D | 1998 | 0 | 2011-10-01 Gig 36 Murphys 16 Revolutionary Rd. |
| My Best Friend’s Girl (F) | Eamon | The Cars | F | 1978 | 0 | 2011-10-01 Gig 36 Murphys 16 Revolutionary Rd. |
| Refugee (F#m) | Eamon | Tom Petty & The Heartbreakers | F#m | 1979 | 0 | 2011-10-01 Gig 36 Murphys 16 Revolutionary Rd. |
| Summertime Blues (Remixed Live) (A) | Eamon | The Who | A | 1960 | 0 | 2011-10-01 Gig 36 Murphys 16 Revolutionary Rd. |
| Take Me To The River (Live) (E) | Josh | Talking Heads | E | 1984 | 0 | 2011-10-01 Gig 36 Murphys 16 Revolutionary Rd. |
| The Last Time (E) | Jon | The Rolling Stones | E | 1965 | 0 | 2011-10-01 Gig 36 Murphys 16 Revolutionary Rd. |
| Devil With A Blue Dress (Good Golly Miss Molly) (C to Eb, sax) | Jon | Mitch Ryder & The Detroit Wheels | C | 1966 | 0 | 2011-09-23 Gig 35 Brighton Beer Garden |
| Louie Louie (A) | Jon | The Kingsmen | A | 1963 | 0 | 2011-07-16 Gig 34 Gores 8 Palmer Ln. |
| Margaritaville (D) | Jon | Jimmy Buffett | D | 1977 | 0 | 2011-07-16 Gig 34 Gores 8 Palmer Ln. |
| Moondance (Am, sax) | Paul | Van Morrison | Am | 1970 | 0 | 2011-07-16 Gig 34 Gores 8 Palmer Ln. |
| Mustang Sally (C, sax) | Jon | Wilson Pickett | C | 1966 | 0 | 2011-07-16 Gig 34 Gores 8 Palmer Ln. |
| Oye Como Va (Am, sax) | Jon | Santana | Am | 1970 | 0 | 2011-07-16 Gig 34 Gores 8 Palmer Ln. |
| Pink Cadillac (E, sax) | Jon | Bruce Springsteen | E | 1998 | 0 | 2011-07-16 Gig 34 Gores 8 Palmer Ln. |
| Smoking Gun (Em) | Eamon | Robert Cray | Em | 1986 | 0 | 2011-07-16 Gig 34 Gores 8 Palmer Ln. |
| Sweet Caroline (recorded in B, play in A) | Jon | Neil Diamond | A | 1999 | 0 | 2011-07-16 Gig 34 Gores 8 Palmer Ln. |
| Tequila (E, sax) | None | The Champs | E | 1977 | 0 | 2011-07-16 Gig 34 Gores 8 Palmer Ln. |
| Lean On Me (C) | None | Bill Withers | C | 1972 | 0 | 2011-06-18 Gig 33 Thorpes 436 Main |
| Rock And Roll, Hoochie Koo (A) | Eamon | Rick Derringer | A | 1974 | 0 | 2011-06-18 Gig 33 Thorpes 436 Main |
| Twisting By the Pool (A) | Jon | Dire Straits | A | 1983 | 0 | 2011-06-18 Gig 33 Thorpes 436 Main |
| La Bamba (C, sax) | Jon | Ritchie Valens | C | 1958 | 0 | 2011-01-29 Gig 32 ABig Night Out |
| Pick Up The Pieces (Fm, sax) | None | Average White Band | Fm | 1975 | 0 | 2011-01-29 Gig 32 ABig Night Out |
| Feelin’ Alright (C) | Jon | Joe Cocker | C | 1970 | 0 | 2010-10-16 Gig 31 Halloween |
| Monster Mash (G) | Eamon | Bobby “Boris” Pickett | G | 1962 | 0 | 2010-10-16 Gig 31 Halloween |
| Spooky (Em) | Paul | Atlanta Rhythm Section | Em | 1979 | 0 | 2010-10-16 Gig 31 Halloween |
| Take This Job and Shove It (F) | Jon | Johnny Paycheck | F | 1978 | 0 | 2010-10-16 Gig 31 Halloween |
| Time Warp (A) | Jon / E | The Rocky Horror Picture Show | A | 1975 | 0 | 2010-10-16 Gig 31 Halloween |
| Werewolves Of London (G) | Jon | Warren Zevon | G | 1978 | 0 | 2010-10-16 Gig 31 Halloween |
| Another Brick in the Wall, Pt. 2 (Dm) | Eamon | Pink Floyd | Dm | 1982 | 0 | 2010-09-19 Gig 30 Grant Sweeney |
| Cocaine (E) | Eamon | Eric Clapton | E | 1977 | 0 | 2010-09-19 Gig 30 Grant Sweeney |
| Gimme Some Lovin’ (recorded in G, play in A) | Josh | The Spencer Davis Group | A | 1967 | 0 | 2010-09-19 Gig 30 Grant Sweeney |
| You Really Got Me (live) (G) | Eamon | The Kinks | G | 1960 | 0 | 2010-09-19 Gig 30 Grant Sweeney |
| All Star (recorded in F#, play in G) | Jon | Smash Mouth | G | 1999 | 0 | 2010-06-18 Gig 29 Seuss MCT Staff party |
| Hard to Handle (B) | Eamon | The Black Crowes | B | 2002 | 0 | 2010-06-18 Gig 29 Seuss MCT Staff party |
| I Wanna Be Sedated (E to F#) | Jon | The Ramones | E | 1978 | 0 | 2010-06-18 Gig 29 Seuss MCT Staff party |
| In the Midnight Hour (recorded in E, play in D) | Josh | Wilson Pickett | D | 1965 | 0 | 2010-06-18 Gig 29 Seuss MCT Staff party |
| Love Stinks (C) | Jon | The J. Geils Band | C | 1988 | 0 | 2010-06-18 Gig 29 Seuss MCT Staff party |
| Sailing (recorded in B, play in A) | Eamon | Rod Stewart | A | 1989 | 0 | 2010-06-18 Gig 29 Seuss MCT Staff party |
| Soul Man (recorded in G, play in A, sax) | Jon | Sam & Dave | A | 1969 | 0 | 2010-06-18 Gig 29 Seuss MCT Staff party |
| There She Goes (G) | Betsy | The La’s | G | 1991 | 0 | 2010-06-18 Gig 29 Seuss MCT Staff party |
| Take Me Out to the Ball Game (C) | Jon | Jimmy Buffett | C | 2005 | 0 | 2010-03-14 Gig 26 MCT Auction |
| Opening: I Can’t Turn You Loose (C, sax) | None | The Blues Brothers | C | 1980 | 0 | 2009-11-14 Gig 24 Nagag Woods |
| My Generation (G) | Eamon | The Who | G | 1965 | 0 | 2009-10-10 Gig 23 Tara’s Barn |
| Smoke On the Water (G) | Eamon | Deep Purple | G | 1972 | 0 | 2009-10-10 Gig 23 Tara’s Barn |
| Johnny B. Goode (recorded in Bb, play in A) | Jon | The Beatles | A | 1962 | 0 | 2009-07-18 Gig 20 McKinley Pool Party |
| Burning Down The House (Live) (G) | Erik | Talking Heads | G | 1984 | 0 | 2008-10-04 Gig 17 Densen’s Octoberfest |
| Man Smart (Woman Smarter) (G) | Jon | Robert Palmer | G | 1977 | 0 | 2008-10-04 Gig 17 Densen’s Octoberfest |
| Down On the Corner (C) | Eamon | Creedence Clearwater Revival | C | 1960 | 0 | 2008-03-01 Gig 14 MCT Auction |
| I’m a Believer (G) | Betsy | The Monkees | G | 1966 | 0 | 2008-03-01 Gig 14 MCT Auction |
| Piece of My Heart (E) | Betsy | Janis Joplin | E | 1968 | 0 | 2008-03-01 Gig 14 MCT Auction |
| Somebody to Love (F#m) | Betsy | Jefferson Airplane | F#m | 1967 | 0 | 2008-03-01 Gig 14 MCT Auction |
| Surfin’ U.S.A. (recorded in D, play in A) | Jon | The Beach Boys | A | 1960 | 0 | 2008-03-01 Gig 14 MCT Auction |
| American Idiot (G#) | Erik | Green Day | G# | 2004 | 0 | 2007-09-16 Gig 13 Block Party |
| Big Yellow Taxi (E) | Betsy | Joni Mitchell | E | 1970 | 0 | 2007-09-16 Gig 13 Block Party |
| Man! I Feel Like a Woman! (Bb) | Betsy | Shania Twain | Bb | 1997 | 0 | 2007-09-16 Gig 13 Block Party |
| Thing Called Love (A) | Betsy | Bonnie Raitt | A | 1994 | 0 | 2007-09-16 Gig 13 Block Party |
| Vertigo (E) | Betsy | U2 | E | 2004 | 4 | 2007-09-16 Gig 13 Block Party |
| Rock And Roll (A) | Betsy | Led Zeppelin | A | 1971 | 0 | 2007-07-14 Gig 12 Oltsik’s Garage |
| Sharp Dressed Man (C) | Eamon | ZZ Top | C | 1983 | 0 | 2007-07-14 Gig 12 McKinley Pool Party |
| Achy Breaky Heart (A) | Eamon | Billy Ray Cyrus | A | 1992 | 0 | 2007-06-22 Gig 11 Perhouse-Schmidt Party |
| Cowboy Up (C) | Eamon | Vince Gill | C | 2006 | 0 | 2007-06-22 Gig 11 Perhouse-Schmidt Party |
| Echo Beach (Am, sax) | Betsy | Martha and The Muffins | Am | 1979 | 0 | 2007-06-22 Gig 11 Perhouse-Schmidt Party |
| Roam (E) | Betsy | The B-52′s | E | 1989 | 0 | 2007-06-22 Gig 11 Perhouse-Schmidt Party |
| Folsom Prison Blues (F) | Erik | Johnny Cash | F | 1957 | 0 | 2007-03-31 Gig 10 MCT Auction |
| Stand By Your Man (A) | Betsy | Tammy Wynette | A | 1968 | 0 | 2007-03-31 Gig 10 MCT Auction |
| Walkin’ After Midnight (C) | Betsy | Patsy Cline | C | 1957 | 0 | 2007-03-31 Gig 10 MCT Auction |
| A Hard Day’s Night (G) | Jon | The Beatles | G | 1962 | 0 | 2007-02-03 Gig 09 Maynard Rod & Gun Club |
| I Want Candy (D) | Betsy | Bow Wow Wow | D | 1982 | 0 | 2007-02-03 Gig 09 Maynard Rod & Gun Club |
| Money for Nothing (Gm) | Jon | Dire Straits | Gm | 1985 | 0 | 2007-02-03 Gig 09 Maynard Rod & Gun Club |
| Bittersweet (G) | Erik | Big Head Todd & The Monsters | G | 1993 | 0 | 2006-09-30 Gig 06 Orcutts |
| One More Time (Gm) | Paul | Joe Jackson | Gm | 1980 | 0 | 2006-09-30 Gig 06 Orcutts |
| Baby Can I Hold You (D) | Betsy | Tracy Chapman | D | 2005 | 0 | 2006-07-29 Gig 05 HeelsStock |
| Look What You’ve Done (C) | Josh | Jet | C | 2003 | 0 | 2006-07-29 Gig 05 HeelsStock |
| Sugar Magnolia (A) | Jon | Grateful Dead | A | 1970 | 0 | 2005-09-24 Gig 03 Overlook Block Party |
| Tide Is High (B) | Betsy | Blondie | B | 1980 | 0 | 2005-09-24 Gig 03 Overlook Block Party |
| Whip It (E) | Jon | Devo | E | 1980 | 0 | 2005-09-24 Gig 03 Overlook Block Party |
| Heaven (F#) | Jon | Los Lonely Boys | F#m | 2004 | 0 | 2005-03-19 Gig 01 MCT Auction |
Spreadsheet available upon request.
[...] Setlist [...]